Virgin Media - Full channel list as of 03/10/2011
Channel sections
Entertainment
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 0 | Live Events Channel | Virgin Media | Varies | Pay-per-view | 16:9 SDTV | 2007/02/08 | |
| 100 | On Demand Previews | Virgin Media | 24 Hours | M | 4:3 SDTV | 2007/02/08 | |
| 101 | BBC One | Regional variations; see also 851, 858 and 861-864, BBC iPlayer via the red button | BBC | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 102 | BBC Two | Regional variations; see also 852 and 865, BBC iPlayer via the red button | BBC | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 103 | ITV | Made up of 15 regional stations. BrandedITV1, STV or UTV depending on location; see also 853 and 870-871. | ITV Network Limited (consisting of ITV plc, STV Group plc, UTV Media, Channel Television Ltd., ITV Breakfast Ltd.) | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 104 | Channel 4 | See also 854 | Channel Four Television Corporation | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 105 | Channel 5 | See also 855 | Northern & Shell | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 106 | BBC Three | BBC iPlayer via the red button | BBC | 19:00 - 05:30 | M | 16:9 SDTV | 2007/02/08 |
| 107 | BBC Four | BBC iPlayer via the red button | BBC | 19:00 - 05:30 | M | 16:9 SDTV | 2007/02/08 |
| 108 | BBC One HD | BBC | 24 Hours | M | 1080i HDTV | 2010/11/03 | |
| 109 | Sky Living | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 110 | Sky Living HD | British Sky Broadcasting | 24 Hours | XL | 1080i HDTV | 2009/10/06 | |
| 111 | Sky Living +1 | 1 hour timeshift of Sky Living. | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 |
| 112 | Sky Livingit | British Sky Broadcasting | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 113 | ITV HD | Made up of 6 regional stations. BrandedITV1 HD, STV HD or UTV HD depending on location. | ITV Network Limited (consisting of ITV plc, STV Group plc, UTV Media, Channel Television Ltd., ITV Breakfast Ltd.) | 24 Hours | M | 1080i HDTV | 2010/04/02 |
| 114 | ITV +1 | 1 hour timeshift of ITV. Made up of 9 regional stations. Branded ITV1 +1, STV +1 or UTV +1 depending on location. | ITV Network Limited (consisting of ITV plc, STV Group plc, UTV Media, Channel Television Ltd., ITV Breakfast Ltd.) | 24 Hours | M | 16:9 SDTV | 2011/01/11 |
| 115 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 116 | ITV2 +1 | 1 hour timeshift of ITV2. | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2010/03/25 |
| 117 | ITV3 | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 118 | ITV4 | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 121 | Sky1 | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2008/11/13 | |
| 122 | Sky1 HD | British Sky Broadcasting | 24 Hours | XL | 1080i HDTV | 2010/10/01 | |
| 123 | Sky2 | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2008/11/13 | |
| 124 | Watch | UKTV (BBC Worldwide/Scripps Networks Interactive) | 06:00 - 03:00 | L | 16:9 SDTV | 2008/10/07 | |
| 125 | Watch +1 | 1 hour timeshift of Watch. | UKTV (BBC Worldwide/Scripps Networks Interactive) | 07:00 - 04:00 | XL | 16:9 SDTV | 2008/10/07 |
| 126 | GOLD | UKTV (BBC Worldwide/Scripps Networks Interactive) | 06:00 - 03:00 | M+ | 16:9 SDTV | 2007/02/08 | |
| 127 | GOLD +1 | 1 hour timeshift of GOLD | UKTV (BBC Worldwide/Scripps Networks Interactive) | 07:00 - 04:00 | L | 16:9 SDTV | 2007/02/08 |
| 128 | Dave | UKTV (BBC Worldwide/Scripps Networks Interactive) | 07:00 - 03:00 | M | 16:9 SDTV | 2007/02/08 | |
| 129 | Dave ja vu | 1 hour timeshift of Dave. | UKTV (BBC Worldwide/Scripps Networks Interactive) | 08:00 - 04:00 | M | 16:9 SDTV | 2007/02/08 |
| 130 | Alibi | UKTV (BBC Worldwide/Scripps Networks Interactive) | 07:00 - 04:00 | L | 16:9 SDTV | 2007/02/08 | |
| 131 | Alibi +1 | 1 hour timeshift of Alibi. | UKTV (BBC Worldwide/Scripps Networks Interactive) | 08:00 - 05:00 | XL | 16:9 SDTV | 2007/10/23 |
| 132 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | 08:00 - 05:00 | L | 4:3 SDTV | 2007/02/08 | |
| 133 | Comedy Central HD | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | 08:00 - 05:00 | XL | 1080i HDTV | 2010/09/01 | |
| 134 | Comedy Central +1 | 1 hour timeshift of Comedy Central. | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | 09:00 - 06:00 | XL | 4:3 SDTV | 2008/08/14 |
| 135 | Syfy | Universal Networks International | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 139 | Challenge | British Sky Broadcasting | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 140 | Challenge +1 | 1 hour timeshift of Challenge. | British Sky Broadcasting | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 142 | Channel 4 HD | Channel Four Television Corporation | 24 Hours | M | 1080i HDTV | 2009/07/31 | |
| 143 | Channel 4 +1 | 1 hour timeshift of Channel 4. | Channel Four Television Corporation | 24 Hours | M | 16:9 SDTV | 2007/08/20 |
| 144 | E4 | Channel Four Television Corporation | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 145 | E4 HD | Channel Four Television Corporation | 24 Hours | XL | 1080i HDTV | 2010/04/01 | |
| 146 | E4 +1 | 1 hour timeshift of E4. | Channel Four Television Corporation | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 147 | More4 | Channel Four Television Corporation | 09:00 - 04:00 | M | 16:9 SDTV | 2007/02/08 | |
| 148 | CBS Reality | CBS Chellozone UK Channels Partnership | 24 Hours | XL | 16:9 SDTV | 2009/11/16 | |
| 149 | Horror Channel | CBS Chellozone UK Channels Partnership | 09:00 - 04:30 | XL | 16:9 SDTV | 2007/02/08 | |
| 150 | Channel 5 HD | Northern & Shell | 24 Hours | M | 1080i HDTV | 2010/07/13 | |
| 151 | 5* | Northern & Shell | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 152 | 5* +1 | 1 hour timeshift of 5*. | Northern & Shell | 24 Hours | M | 16:9 SDTV | 2010/07/13 |
| 153 | 5USA | Northern & Shell | 06:00 - 01:00 | M | 16:9 SDTV | 2007/02/08 | |
| 154 | 5USA +1 | 1 hour timeshift of 5USA. | Northern & Shell | 07:00 - 02:00 | M | 16:9 SDTV | 2010/07/13 |
| 155 | Current TV | Current Media, Inc. | 24 Hours | XL | 16:9 SDTV | 2007/03/12 | |
| 156 | E! | Comcast | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 157 | FX | Fox International Channels (News Corporation) | 08:00 - 05:00 | XL | 16:9 SDTV | 2007/02/08 | |
| 158 | FX HD | Fox International Channels (News Corporation) | 08:00 - 05:00 | XL | 1080i HDTV | 2009/07/30 | |
| 159 | Sky Living Loves | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2010/07/05 | |
| 160 | Sky Livingit +1 | 1 hour timeshift of Sky Livingit. | British Sky Broadcasting | 24 Hours | L | 16:9 SDTV | 2009/02/05 |
| 162 | Universal Channel | Universal Networks International | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 163 | Universal Channel +1 | 1 hour timeshift of Universal Channel. | Universal Networks International | 24 Hours | L | 16:9 SDTV | 2008/08/08 |
| 164 | Diva TV | Universal Networks International | 24 Hours | XL | 4:3 SDTV | 2007/10/22 | |
| 165 | Syfy HD | Universal Networks International | 11:00 - 08:00 | XL | 1080i HDTV | 2010/04/01 | |
| 166 | Syfy +1 | 1 hour timeshift of Syfy. | Universal Networks International | 12:00 - 09:00 | XL | 16:9 SDTV | 2010/04/01 |
| 167 | S4C | Wales only | Welsh Fourth Channel Authority | 07:00 - 00:00 | M | 16:9 SDTV | 2007/02/08 |
| 172 | DMAX | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2008/01/08 | |
| 174 | ITV3 +1 | 1 hour timeshift of ITV3. | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2010/03/25 |
| 175 | ITV4 +1 | 1 hour timeshift of ITV4. | ITV Digital Channels Ltd (ITV plc) | 24 Hours | M | 16:9 SDTV | 2010/03/25 |
| 179 | Quest | Discovery Networks Western Europe | 24 Hours | M | 16:9 SDTV | 2010/03/25 | |
| 180 | Pick TV | British Sky Broadcasting | 24 Hours | M | 16:9 SDTV | 2008/11/13 | |
| 185 | Comedy Central Extra | Paramount UK Partnership (Paramount British Pictures/British Sky Broadcasting) | 09:00 - 06:00 | XL | 4:3 SDTV | 2007/02/08 | |
| 187 | BBC HD | BBC iPlayer via the red button | BBC | 24 Hours | M | 1080i HDTV | 2007/02/08 |
| 188 | BBC Alba | Scotland only; BBC iPlayer via the red button | BBC and MG Alba | 17:00 - 00:00(Monday-Friday) 16:00 - 01:00(Saturday) 16:00 - 00:00(Sunday) | M | 16:9 SDTV | 2011/05/18 |
| 189 | True Entertainment | Moving Movies Ltd. (CSC Media Group) | 24 Hours | L | 4:3 SDTV | 2011/03/01 |
Factual
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 203 | Yesterday | UKTV (BBC Worldwide/Scripps Networks Interactive) | 06:00 - 03:00 | M | 16:9 SDTV | 2007/02/08 | |
| 206 | Blighty | UKTV (BBC Worldwide/Scripps Networks Interactive) | 09:00 - 03:00 | L | 16:9 SDTV | 2007/02/08 | |
| 208 | Eden | UKTV (BBC Worldwide/Scripps Networks Interactive) | 09:00 - 03:00 | L | 16:9 SDTV | 2007/02/08 | |
| 212 | Discovery Channel | Discovery Networks Western Europe | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 213 | Discovery Channel +1 | 1 hour timeshift of Discovery Channel. | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2007/02/08 |
| 214 | Discovery HD | Discovery Networks Western Europe | 24 Hours | XL | 1080i HDTV | 2010/04/01 | |
| 215 | Animal Planet | Discovery Networks Western Europe | 24 Hours | L | 4:3 SDTV | 2007/02/08 | |
| 217 | Discovery History | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 219 | Discovery Science | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 221 | Discovery Turbo | Discovery Networks Western Europe | 24 Hours | XL | 16:9 SDTV | 2007/02/28 | |
| 228 | Nat Geo Wild | NGC-UK Partnership (National Geographic Society/Fox International Channels) | 08:00 - 02:00 | XL | 16:9 SDTV | 2007/02/08 | |
| 230 | National Geographic Channel | NGC-UK Partnership (National Geographic Society/Fox International Channels) | 08:00 - 02:00 | XL | 16:9 SDTV | 2007/02/08 | |
| 231 | National Geographic Channel +1 | 1 hour timeshift of National Geographic Channel. | NGC-UK Partnership (National Geographic Society/Fox International Channels) | 09:00 - 03:00 | XL | 16:9 SDTV | 2007/02/08 |
| 232 | National Geographic Channel HD | NGC-UK Partnership (National Geographic Society/Fox International Channels) | 08:00 - 02:00 | XL | 1080i HDTV | 2009/07/30 | |
| 233 | Community Channel | Media Trust | 24 Hours | M | 16:9 SDTV | 2007/02/08 | |
| 234 | History | A+E Networks UK (A&E Television Networks/British Sky Broadcasting) | 24 Hours | XL | 16:9 SDTV | 2007/02/08 | |
| 236 | Military History | A+E Networks UK (A&E Television Networks/British Sky Broadcasting) | 24 Hours | XL | 16:9 SDTV | 2010/03/25 | |
| 237 | Crime & Investigation Network | A+E Networks UK (A&E Television Networks/British Sky Broadcasting) | 24 Hours | XL | 4:3 SDTV | 2007/02/08 | |
| 242 | Bio. | A+E Networks UK (A&E Television Networks/British Sky Broadcasting) | 06:00 - 03:00 | XL | 16:9 SDTV | 2007/02/08 |
Lifestyle
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 260 | Good Food | UKTV (BBC Worldwide/Scripps Networks Interactive) | 05:00 - 02:00 | L | 16:9 SDTV | 2007/02/08 | |
| 261 | Good Food +1 | 1 hour timeshift of Good Food. | UKTV (BBC Worldwide/Scripps Networks Interactive) | 06:00 - 03:00 | XL | 16:9 SDTV | 2007/02/08 |
| 265 | Home | UKTV (BBC Worldwide/Scripps Networks Interactive) | 07:00 - 03:00 | M+ | 16:9 SDTV | 2007/02/08 | |
| 266 | Home +1 | 1 hour timeshift of Home. | UKTV (BBC Worldwide/Scripps Networks Interactive) | 08:00 - 04:00 | L | 16:9 SDTV | 2007/02/08 |
| 267 | Really | UKTV (BBC Worldwide/Scripps Networks Interactive) | 08:00 - 02:00 | M | 16:9 SDTV | 2009/05/19 | |
| 271 | Discovery Real Time | Discovery Networks Western Europe | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 272 | Discovery Real Time +1 | 1 hour timeshift of Discovery Real Time. | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2007/03/14 |
| 273 | Discovery Travel & Living | Discovery Networks Western Europe | 24 Hours | XL | 4:3 SDTV | 2007/02/08 | |
| 274 | Discovery Shed | Discovery Networks Western Europe | 24 Hours | L | 16:9 SDTV | 2007/03/14 | |
| 275 | Discovery Home & Health | Discovery Networks Western Europe | 24 Hours | L | 4:3 SDTV | 2007/02/08 | |
| 279 | God Channel | The Angel Foundation | 24 Hours | L | 4:3 SDTV | 2010/04/01 | |
| 281 | Sky Arts 1 | British Sky Broadcasting | 24 Hours | L | 16:9 SDTV | 2008/11/13 | |
| 282 | Sky Arts 1 HD | British Sky Broadcasting | 24 Hours | XL | 1080i HDTV | 2011/04/26 | |
| 283 | Sky Arts 2 | British Sky Broadcasting | 24 Hours | XL | 16:9 SDTV | 2008/11/13 | |
| 284 | Sky Arts 2 HD | British Sky Broadcasting | 24 Hours | XL | 1080i HDTV | 2011/04/26 |
Music
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 300 | VTV Music On Demand | Virgin Media | 24 Hours | M | 4:3 SDTV | 2007/12/12 | |
| 310 | MTVNHD | MTV Networks Europe | 24 Hours | XL | 1080i HDTV | 2009/07/30 | |
| 311 | MTV | MTV Networks Europe | 06:00 - 03:00 | L | 16:9 SDTV | 2007/02/08 | |
| 313 | Viva | MTV Networks Europe | 09:00 - 03:00 | M | 16:9 SDTV | 2009/10/26 | |
| 315 | MTV Base | MTV Networks Europe | 06:00 - 03:00 | L | 4:3 SDTV | 2007/02/08 | |
| 317 | MTV Hits | MTV Networks Europe | 06:00 - 03:00 | L | 4:3 SDTV | 2007/02/08 | |
| 319 | MTV Dance | MTV Networks Europe | 06:00 - 03:00 | XL | 4:3 SDTV | 2007/02/08 | |
| 320 | VH1 | MTV Networks Europe | 06:00 - 03:00 | L | 4:3 SDTV | 2007/02/08 | |
| 325 | MTV Rocks | MTV Networks Europe | 06:00 - 03:00 | XL | 4:3 SDTV | 2007/02/08 | |
| 330 | 4Music | Box Television (Bauer Group/Channel Four Television Corporation) | 07:00 - 04:00 | M | 16:9 SDTV | 2008/08/15 | |
| 335 | The Box | Box Television (Bauer Group/Channel Four Television Corporation) | 05:30 - 02:30 | XL | 4:3 SDTV | 2007/02/08 | |
| 336 | Kiss | Box Television (Bauer Group/Channel Four Television Corporation) | 07:30 - 04:30 | L | 4:3 SDTV | 2007/02/08 | |
| 337 | Smash Hits! | Box Television (Bauer Group/Channel Four Television Corporation) | 09:30 - 06:30 | XL | 4:3 SDTV | 2007/02/08 | |
| 338 | Q | Box Television (Bauer Group/Channel Four Television Corporation) | 09:00 - 06:00 | XL | 16:9 SDTV | 2007/02/08 | |
| 340 | Magic | Box Television (Bauer Group/Channel Four Television Corporation) | 07:30 - 04:30 | L | 4:3 SDTV | 2007/02/08 | |
| 342 | Kerrang! | Box Television (Bauer Group/Channel Four Television Corporation) | 09:00 - 06:00 | XL | 4:3 SDTV | 2007/02/08 |
Movies
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 400 | Filmflex Previews | FilmFlex Movies Limited/Virgin Media | 24 Hours | M | 4:3 SDTV | 2007/02/08 | |
| 401 | Sky Movies Premiere | British Sky Broadcasting | 10:00 - 02:30 | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 402 | Sky Movies Premiere +1 | 1 hour timeshift of Sky Movies Premiere. | British Sky Broadcasting | 11:00 - 03:30 | Subscription channel | 16:9 SDTV | 2007/02/08 |
| 403 | Sky Movies Showcase | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 404 | Sky Movies Comedy | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 405 | Sky Movies Action & Adventure | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 406 | Sky Movies Family | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 407 | Sky Movies Crime & Thriller | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 408 | Sky Movies Drama & Romance | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 409 | Sky Movies Sci-Fi & Horror | British Sky Broadcasting | 08:00 - 05:00 | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 410 | Sky Movies Modern Greats | British Sky Broadcasting | 09:00 - 05:30 | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 411 | Sky Movies Classics | British Sky Broadcasting | 08:00 - 05:00 | Subscription channel | 16:9 SDTV | 2007/05/31 | |
| 412 | Sky Movies Indie | British Sky Broadcasting | 08:00 - 05:00 | Subscription channel | 16:9 SDTV | 2007/05/31 | |
| 415 | TCM | Turner Broadcasting System Europe (Time Warner) | 24 Hours | L | 4:3 SDTV | 2007/02/08 | |
| 419 | Movies 24 | Universal Networks International | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 420 | Movies 24 + | Universal Networks International | 24 Hours | L | 16:9 SDTV | 2007/10/23 | |
| 424 | True Movies 1 | Moving Movies Ltd (CSC Media Group) | 24 Hours | L | 4:3 SDTV | 2007/10/16 | |
| 428 | Film4 | Channel Four Television Corporation | 11:00 - 03:00 | M | 16:9 SDTV | 2007/02/08 | |
| 429 | Film4 HD | Channel Four Television Corporation | 11:00 - 03:00 | M+ | 1080i HDTV | 2010/07/20 | |
| 430 | Film4 +1 | 1 hour timeshift of Film4. | Channel Four Television Corporation | 12:00 - 04:00 | L | 16:9 SDTV | 2007/02/08 |
| 431 | Sky Movies Premiere HD | British Sky Broadcasting | 10:00 - 02:30 | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 433 | Sky Movies Showcase HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 434 | Sky Movies Comedy HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 435 | Sky Movies Action & Adventure HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 436 | Sky Movies Family HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 437 | Sky Movies Crime & Thriller HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 438 | Sky Movies Drama & Romance HD | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 439 | Sky Movies Sci-Fi & Horror HD | British Sky Broadcasting | 08:00 - 05:00 | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 440 | Sky Movies Modern Greats HD | British Sky Broadcasting | 09:00 - 05:30 | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 441 | Sky Movies Classics HD | Placeholder channel. | British Sky Broadcasting | 24 Hours | M | 4:3 SDTV | 2011/09/27 |
| 442 | Sky Movies Indie HD | British Sky Broadcasting | 08:00 - 05:00 | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 445 | Cinémoi | Mint Group | 15:00 - 03:00 | Subscription channel | 4:3 SDTV | 2010/12/01 |
Adult
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 470 | Adult previews | Virgin Media | 24 Hours | M | 4:3 SDTV | 2007/02/08 | |
| 473 | Television X Nightly | Portland Media Group (Northern & Shell) | 24 Hours | Pay-per-view | 4:3 SDTV | 2007/02/08 | |
| 475 | Playboy TV Nightly | Playboy TV UK/Benelux Ltd | 24 Hours | Pay-per-view | 4:3 SDTV | 2007/02/08 | |
| 477 | Adult Channel Nightly | Playboy TV UK/Benelux Ltd | 24 Hours | Pay-per-view | 4:3 SDTV | 2007/02/08 | |
| 478 | My Ex-Girlfriends Nightly | Playboy TV UK/Benelux Ltd | 24 Hours | Pay-per-view | 4:3 SDTV | 2009/09/02 | |
| 480 | Red Hot Fetish Nightly | RHF Productions Ltd (Northern & Shell) | 24 Hours | Pay-per-view | 4:3 SDTV | 2011/07/01 | |
| 481 | Red Hot Mums Nightly | RHF Productions Ltd (Northern & Shell) | 24 Hours | Pay-per-view | 4:3 SDTV | 2011/07/01 | |
| 482 | Red Hot Amateur Nightly | RHF Productions Ltd (Northern & Shell) | 24 Hours | Pay-per-view | 4:3 SDTV | 2007/02/08 | |
| 484 | XXX Mums | Playboy TV UK/Benelux Ltd | 24 Hours | Pay-per-view | 4:3 SDTV | 2011/06/01 | |
| 490 | Television X | Portland Media Group (Northern & Shell) | 20:00 - 05:30 | Subscription channel | 4:3 SDTV | 2007/02/08 | |
| 495 | Playboy TV | Playboy TV UK/Benelux Ltd | 20:00 - 05:30 | Subscription channel | 4:3 SDTV | 2007/02/08 | |
| 497 | The Adult Channel | Playboy TV UK/Benelux Ltd | 22:00 - 05:30 | Subscription channel | 4:3 SDTV | 2007/02/08 |
Sport
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 511 | Sky Sports 1 | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 512 | Sky Sports 2 | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 513 | Sky Sports 3 | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 514 | Sky Sports 4 | British Sky Broadcasting | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 515 | Sky Sports News | British Sky Broadcasting | 24 Hours | M+ | 16:9 SDTV | 2008/11/13 | |
| 517 | Sky Sports HD1 | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 518 | Sky Sports HD2 | British Sky Broadcasting | 24 Hours | Subscription channel + HD Sub | 1080i HDTV | 2010/08/02 | |
| 521 | British Eurosport | TF1 Group | Varies | M+ | 16:9 SDTV | 2007/02/08 | |
| 522 | Eurosport HD | TF1 Group | 24 Hours | XL | 1080i HDTV | 2010/04/01 | |
| 525 | British Eurosport 2 | TF1 Group | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 | |
| 527 | Extreme Sports Channel | Chello Zone | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 528 | MUTV | Manchester United F.C./British Sky Broadcasting | 10:45 - 00:00 | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 529 | ESPN | Also available as a subscription channel.[n 2] | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 Hours | XL[n 2] | 16:9 SDTV | 2009/08/03 |
| 530 | ESPN HD | Also available as a subscription channel.[n 2] | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 Hours | XL[n 2] | 1080i HDTV | 2009/08/03 |
| 531 | ESPN America | Also available as a subscription channel.[n 2] | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 Hours | XL[n 2] | 16:9 SDTV | 2007/02/08 |
| 533 | ESPN Classic | ESPN Inc. (The Walt Disney Company/Hearst Corporation) | 24 Hours | XL | 16:9 SDTV | 2009/08/03 | |
| 534 | At the Races | British Sky Broadcasting/Arena Leisure/28 UK racecourses | 09:00 - 06:00 | M | 16:9 SDTV | 2007/02/08 | |
| 536 | Racing UK | Racing Post/31 UK racecourses | 24 Hours | Subscription channel | 16:9 SDTV | 2007/02/08 | |
| 544 | LFC TV | Liverpool F.C. | 10:00 - 23:00 | XL | 16:9 SDTV | 2007/10/20 | |
| 545 | Motors TV | Motors TV S.A. | 24 Hours | XL | 16:9 SDTV | 2007/02/08 | |
| 554 | PPV Live Events Help | Information slide | Virgin Media | 24 Hours | M | 16:9 SDTV | 2011/06/27 |
| 555 | TiVo PPV Events | Virgin Media | Varies | Pay-per-view | 16:9 SDTV | 2011/06/27 |
News
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 601 | BBC News | BBC iPlayer via the red button | BBC | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 602 | Sky News | British Sky Broadcasting | 24 Hours | M | 16:9 SDTV | 2008/11/13 | |
| 607 | CNN International | Turner Broadcasting System Europe (Time Warner) | 24 Hours | M | 4:3 SDTV | 2007/02/08 | |
| 609 | Bloomberg Television | Bloomberg L.P. | 24 Hours | M+ | 4:3 SDTV | 2007/02/08 | |
| 612 | BBC Parliament | BBC iPlayer via the red button | BBC | 24 Hours | M | 16:9 SDTV | 2007/02/08 |
| 613 | CNBC Europe | NBCUniversal | 24 Hours | M | 4:3 SDTV | 2007/02/08 | |
| 620 | Euronews | Alternative language selection via the red button | SOCEMIE | 24 Hours | M+ | 16:9 SDTV | 2007/02/08 |
Kids
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | TV Size | Format | Launch date |
|---|---|---|---|---|---|---|---|
| 701 | CBBC | BBC iPlayer via the red button | BBC | 07:00 - 19:00 | M | 16:9 SDTV | 2007/02/08 |
| 702 | CBeebies | BBC iPlayer via the red button | BBC | 06:00 - 19:00 | M | 16:9 SDTV | 2007/02/08 |
| 703 | BabyTV | Fox International Channels (News Corporation) | 24 Hours | Subscription channel | 4:3 SDTV | 2007/02/08 | |
| 704 | Cartoon Network | Turner Broadcasting System Europe (Time Warner) | 24 Hours | L | 16:9 SDTV | 2007/02/08 | |
| 705 | Cartoon Network Too | Turner Broadcasting System Europe (Time Warner) | 24 Hours | XL | 4:3 SDTV | 2007/02/08 | |
| 706 | Cartoonito | Turner Broadcasting System Europe (Time Warner) | 04:00 - 20:00 | L | 4:3 SDTV | 2010/03/25 | |
| 707 | Disney XD | Disney-ABC Television Group | 24 Hours | XL | 16:9 SDTV | 2007/02/08 | |
